Exercise |
Number of vacancies |
Number of applications received |
Number of candidates recommended |
Selection and character committee date |
00152 Senior Master of the King’s Bench Division | 1 | 2 | 1 | 13/07/2023 |
00124 Judge of the Upper Tribunal Administrative Appeals Chamber | 5 | 21 | 5 | 29/06/2023 |
00115 District Judge | 100 | 237 | 49 | 15/06/2023 |
00134 Senior Circuit Judge, Resident Judge (Southwark) | 1 | 1 | 1 | 15/06/2023 |
00125 High Court 2022 | 2 | 18 | 2 | 15/06/2023 |
00114 Fee-paid Medical Members of the First-tier Tribunal, Health, Education and Social Care Chamber (Mental-Health) | 80 | 86 | 51 | 15/06/2023 |
00142 Regional Employment Judge of the Employment Tribunals | 2 | 4 | 2 | 25/05/2023 |
00110 Circuit Judge 2022 | 92 | 250 | 92 | 27/04/2023 |
00147 Fee paid Economist Member of the Upper Tribunal Tax and Chancery Chamber | 4 | 9 | 4 | 27/04/2023 |
00135 Regional Judge of the First-tier Tribunal, Property Chamber, Residential Property | 1 | 4 | 1 | 13/04/2023 |
00113 Deputy Master fo the King’s Bench Division | 4 | 56 | 4 | 23/02/2023 |
00118 Salaried Judge of the First-tier Tribunal (Property Chamber) Land Registration | 2 | 9 | 2 | 23/02/2023 |
00119 Master of the King’s Bench Division | 1 | 5 | 1 | 23/02/2023 |
00121 – Senior Circuit Judge, Central Criminal Court | 3 | 16 | 3 | 23/02/2023 |
00085 9(1) Authorisation to act as Judges of the High Court | 40 | 47 | 30 | 09/02/2023 |
00106 Fee-paid Specialist Lay Member of the First-tier Tribunal Health Education | 60 | 167 | 44 | 26/01/2023 |
00116 Principal Judge of the First-tier Tribunal, Social Entitlement Chamber (Criminal Injuries Compensation) | 1 | 8 | 1 | 12/01/2023 |
00103 Fee-paid Financially Qualified Members, First-tier Tribunal, Social Entitlement Chamber (Social Security and Child Support) | 13 | 42 | 13 | 15/12/2022 |
00112 President of the Education Tribunal Wales | 1 | 5 | 1 | 24/11/2022 |
00104 Salaried Regional Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 1.5 | 15 | 3 | 27/10/2022 |
00072 Fee-paid Medical Member of the First-tier Tribunal, Health, Education and Social Care Chamber (Mental Health) | 72 | 97 | 51 | 28/04/2022 |
00060 Salaried Judge of the Mental Health Review Tribunal for Wales (MHRTW) | 2 | 9 | 0 | 28/04/2022 |
00071 Legal Chair of the Educational Tribunal | 3 | 54 | 3 | 07/04/2022 |
00073 Deputy Judge, Upper Tribunal, Tax Chamber | 3 | 30 | 3 | 10/03/2022 |
00062 Circuit Judge 2021 | 78 | 224 | 62 | 10/03/2022 |
00092 Specialist Circuit Judge | 2 | 9 | 2 | 24/02/2022 |
00090 Chamber President of the First-tier Tribunal, General Regulatory Chamber | 1 | 9 | 1 | 24/02/2022 |
00069 Plants Varieties and Seeds Tribunal Chair | 1 | 51 | 1 | 24/02/2022 |
068 Fee-paid Judge of the Restricted Patients Panel, First-tier Tribunal, Health, Education and Social Care Chamber (Mental Health) | 30 | 62 | 9 | 10/02/2022 |
00063 Regional Judge of the First-tier Tribunal, Social Entitlement Chamber | 2 | 10 | 2 | 28/10/2021 |
00051 Deputy District Judge (Magistrates’ Court) | 55 | 1000 | 55 | 28/10/2021 |
00065 Senior Circuit Judge, Designated Civil Judge | 1 | 5 | 1 | 14/10/2021 |
00064 Senior Circuit Judge, Resident Judge (Cardiff) | 1 | 5 | 1 | 14/10/2021 |
00027 Chairman of the Valuation Tribunal for England (VTE) | 41 | 58 | 41 | 14/10/2021 |
00061 Judge of the Upper Tribunal Administrative Appeals Chamber | 4 | 46 | 6 | 23/09/2021 |
00033 Recorder | 164 | 1044 | 164 | 09/09/2021 and 23/09/2021 |
00052 Fee-paid member of the First-tier Tribunal assigned to the General Regulatory Chamber (Environment jurisdiction) | 6 | 12 | 2 | 12/08/2021 |
00048 Fee-paid Valuer Chairmen and Fee-paid Valuer Members of the First-tier Tribunal Property Chamber, Residential Property Tribunal | 25 | 44 | 14 | 12/08/2021 |
00035 s9(1) | 39 | 62 | 39 | 12/08/2021 |
00049 President of the Competition Appeal Tribunal | 1 | 1 | 1 | 22/07/2021 |
00017 Fee Paid Member of the Upper Administrative Appeal Tribunal (Traffic jurisdiction) and First-tier Tribunal General Regulatory Chamber (Transport jurisdiction) | 10 | 16 | 6 | 22/07/2021 |
00031 Fee Paid Medical Member of the Mental Health Review Tribunal for Wale | 17 | 26 | 14 | 08/07/2021 |
00021 Fee-paid Judge of the First-tier Tribunal and Fee-paid Judge of the Employment Tribunals (England and Wales) | 374 | 3213 (2623) | 374 | 08/07/2021 and 12/08/2021 |
00032 District Judge (Magistrates’ Court) | 32 | 178 | 32 | 24/06/2021 |
00020 High Court 2020/21 | 17 | 41 | 9 | 10/06/2021 |
00056 Chancery Master | 2 (1 s87 /1 s94) |
4 | 0 | 27/05/2021 |
00044 Deputy Costs Judge | 5 | 60 | 5 | 27/05/2021 |
00019 District Judge | 106 | 251 | 57 | 27/05/2021 |
00007 Deputy District Judge | 150 | 2126 | 136 | 27/05/2021 |
014/161 Fee-paid Legal Members of the Mental Health Review Tribunal for Wales | 19 | 200 | 19 | 13/05/2021 |
00036 Chief Chancery Master | 1 | 4 | 1 | 13/05/2021 |
00037 Employment Appeal Tribunal Lay Members, for England, Wales & Scotland | 19 | 200 | 13 | 29/04/2021 and 28/10/2021 |
00024 s9(4) | 40 | 221 | 40 | 15/04/2021 and 27/05/2021 |
010/159 Fee Paid Specialist Lay Members First-tier Tribunal Health Education and Social Care Chamber (Mental Health jurisdiction) and Mental Health Review Tribunal for Wales (MHRT Wales) | 120 | 322 | 136 | 25/03/2021 |
00034 Assistant Judge Advocate General | 2 | 35 | 2 | 11/03/2021 and 15/4/2021 |
00005 Regional Employment Judge | 2 | 2 | 2 | 11/03/2021 |
006/155 Circuit Judge | up to 63 | 175 | 53 | 11/03/2021 and 29/04/2021 |
00053 Resident Judge of the First-tier Tribunal, Immigration and Asylum Chamber | 3 | 14 | 1 | 25/02/2021 |
Designated Civil Judge for Staffordshire and Shropshire (S9(1)) | 1 | 3 | 1 | 11/02/2021 |
s9(1) authorisations of Circuit Judges to sit in the Court of Appeal Criminal Division | 9 | 33 | 9 | 11/02/2021 |
00043 Senior Circuit Judge, Central Criminal Court | 3 | 20 | 3 | 11/02/2021 |
00030 Fee-paid Legal Chair of the Residential Property Tribunal for Wales | 9 | 58 | 9 | 28/01/2021 |
00026 Judge of the Employment Tribunals (England and Wales) | 25 | 62 | 21 | 28/01/2021 |
00025 Fee paid Specialist Lay Members, First-tier Tribunal, Health Education Social Care Chamber (Special Educational Needs and Disability) | 100 | 219 | 79 | 28/01/2021 |
00148 Fee-paid Medical Member of the First-tier Tribunal Social entitlement Chamber (Social Security and Child Support) | 202 | 402 | 202 | 28/01/2021 |
00055 Senior District Judge (Chief Magistrate) | 1 | 7 | 1 | 20/01/2021 |
00042 Salaried Regional Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 1 | 9 | 1 | 14/01/2021 |
00041 Chamber President of the First-tier Tribunal, Social Entitlement Chamber | 1 | 7 | 1 | 14/01/2021 |
015/156 Fee-paid Disability Qualified Tribunal Member of the First-tier Tribunal, Social Entitlement Chamber (Social Security and Child Support Appeal Tribunals) | 80 | 456 | 80 | 10/12/2020 and 15/04/2021 |
150 Fee-paid Medical Member of the First-tier Tribunal Health, Education and Social Care Chamber (Mental Health) | 80 | 134 | 67 | 26/11/2020 |
009/157 Judge of the First-tier Tribunal | 70 (50 s87 / 20 s94) |
332 | 70 (50 s87 / 20 s94) |
26/11/2020 |
016/162 Fee-paid Financially Qualified Members, First-tier Tribunal, Social Entitlement Chamber (Social Security and Child Support) | 17 | 27 | 12 | 26/11/2020 |
00008 Land Owner Lay Members of the Agricultural Tribunal (Wales) | 3 | 3 | 1 |
26/11/2020
|
00013 Senior Circuit Judge – Designated Civil Judge | 2 | 4 | 1 | 08/10/2020 |