Completed selection exercises for the 2024-25 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed in 2024 to 2025.
April 2024 – June 2024 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00180 Senior Circuit Judge, Resident Judge | 3 | 12 | 2 | 11/04/2024 |
| 00173 Resident Judge of the First-tier Tribunal Immigration and Asylum Chamber | 3 | 12 | 3 | 25/01/24 18/04/24 |
| 00194 King’s Bench Master | 1 | 6 | 1 | 09/05/2024 |
| 00153 Specialist Circuit Judge | 1 | 6 | 1 | 09/05/2024 |
| 00177 Fee-paid Service Members of the First-tier Tribunal, War Pensions and Armed Forces Compensation Chamber | 10 | 77 | 10 | 23/05/2024 |
| 00171 Circuit Judge | 52 | 215 | 42 | 23/05/2024 |
| 00172 District Judge | 100 | 291 | 51 | 06/06/2024 |
| 00162 Recorder | 100 | 1134 | 100 | 06/06/2024 |
| 00182 Regional Employment Judge of the Employment Tribunals (England and Wales) | 2 | 5 | 2 | 06/06/2024 |
| 00179 High Court Judge | 5 | 24 | 5 | 06/06/2024 |
| 00117 Fee Paid Judge of the First-tier Tribunal and Fee-paid Judge of the Employment Tribunals (England and Wales) | 231 | 1775 | 231 | 18/03/24 10/06/24 19/06/24 |
| 00176 Fee-paid Valuer Chairs and Fee-paid Valuer Members of the First-tier Tribunal, Property Chamber (Residential Property) | 20 | 67 | 17 | 19/06/2024 |
July 2024 – September 2024 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00188 Deputy Chancery Master | 3 | 25 | 3 | 11/07/2024 |
| 00168 s9(1) Authorisation to Act as Judge of the High Court | 33 | 69 | 33 | 25/07/2024 |
| 00219 Senior Circuit Judge, Designated Civil Judge | 1 | 5 | 1 | 25/07/2024 |
| 00170 Fee-paid Medical Member of the First-tier Tribunal, Health, Education and Social Care Chamber (Mental Health) | 50 | 97 | 35 | 22/08/2024 |
| 00190 Senior Circuit Judge, Designated Family Judge | 3 | 7 | 3 | 12/09/2024 |
| 00187 Fee-paid Medical Member of the First-tier Tribunal, Social Entitlement Chamber, Social Security and Child Support | 130 | 222 | 115 | 26/09/2024 |
October 2024 – December 2024 (Quarter 3) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00202 Principal Judge of the First-tier Tribunal, Social Entitlement Chamber (Asylum Support) | 1 | 7 | 1 | 07/11/2024 |
| 00221 Deputy Chairperson for the Agricultural Land Tribunal for Wales | 4 | 30 | 3 | 24/10/2024 |
| 00206 Salaried Judge of the First-tier Tribunal, General Regulatory Chamber | 4 | 64 | 4 | 07/11/2024 |
| 00207 Insolvency and Companies Court Judge | 1 | 3 | 1 | 21/11/2024 |
| 00185 District Judge (Magistrates’ Courts) | 30 | 197 | 25 | 12/12/2024 |
| 00189 Deputy Assistant Judge Advocate General | 2 | 154 | 2 | 24/10/2024 12/12/2024 |
January 2025 – March 2025 (Quarter 4) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00213 Senior Costs Judge of the Senior Courts (Chief Taxing Master) | 1 | 3 | 1 | 16/01/2025 |
| 00199 Fee-paid Specialist Member of the First-tier Tribunal, Health, Education & Social Care Chamber, (Mental Health) | 56 | 459 | 56 | 30/01/2025 13/02/2025 |
| 00200 Judge of the First-tier Tribunal, Property Chamber | 9 x s87 | 79 | 8 x s87 | 27/02/2025 |
| 5 x s94 | ||||
| 00209 Fee-paid Financially Qualified Members of the First-tier Tribunal, Social Entitlement Chamber | 20 | 56 | 10 | 27/02/2025 |
| 00214 Deputy Chamber President of the Upper Tribunal, Immigration and Asylum Chamber | 1 | 9 | 1 | 13/03/2025 |
| 00248 President of the Competition Appeal Tribunal (CAT) | 1 | 2 | 1 | 13/03/2025 |
| 00208 Chairs and Members of the Valuation Tribunal for England | 53 | 108 | 53 | 13/03/2025 |
| 00181 Fee Paid Disability Qualified Tribunal Member of the First-tier Tribunal, Social Entitlement Chamber | 200 | 657 | 194 | 27/02/2025 27/03/2025 |
| 00215 Resident Judge of the First-tier Tribunal, Immigration and Asylum Chamber | 4 | 18 | 3 | 27/03/2025 |
| 00231 Chamber President of the First-tier Tribunal, Tax Chamber | 1 | 3 | 1 | 27/03/2025 |