Completed selection exercises for the 2021-22 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed in 2021 to 2022.
April 2021 – June 2021 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00024 s9(4) | 40 | 221 | 40 | 15/04/2021 27/05/2021 |
| 00037 Employment Appeal Tribunal Lay Members, for England, Wales & Scotland | 19 | 200 | 13 | 29/04/2021 28/10/2021 |
| 00036 Chief Chancery Master | 1 | 4 | 1 | 13/05/2021 |
| 014/161 Fee-paid Legal Members of the Mental Health Review Tribunal for Wales | 19 | 200 | 19 | 13/05/2021 |
| 00007 Deputy District Judge | 150 | 2126 | 136 | 27/05/2021 |
| 00019 District Judge | 106 | 251 | 57 | 27/05/2021 |
| 00044 Deputy Costs Judge | 5 | 60 | 5 | 27/05/2021 |
| 00056 Chancery Master | 2 | 4 | 0 | 27/05/2021 |
| (1 s87 /1 s94) | ||||
| 00020 High Court 2020/21 | 17 | 41 | 9 | 10/06/2021 |
| 00032 District Judge (Magistrates’ Court) | 32 | 178 | 32 | 24/06/2021 |
July 2021 – September 2021 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00021 Fee-paid Judge of the First-tier Tribunal and Fee-paid Judge of the Employment Tribunals (England and Wales) | 374 | 3213 (2623) | 374 | 08/07/2021 12/08/2021 |
| 00031 Fee Paid Medical Member of the Mental Health Review Tribunal for Wale | 17 | 26 | 14 | 08/07/2021 |
| 00017 Fee Paid Member of the Upper Administrative Appeal Tribunal (Traffic jurisdiction) and First-tier Tribunal General Regulatory Chamber (Transport jurisdiction) | 10 | 16 | 6 | 22/07/2021 |
| 00049 President of the Competition Appeal Tribunal | 1 | 1 | 1 | 22/07/2021 |
| 00035 s9(1) | 39 | 62 | 39 | 12/08/2021 |
| 00048 Fee-paid Valuer Chairmen and Fee-paid Valuer Members of the First-tier Tribunal Property Chamber, Residential Property Tribunal | 25 | 44 | 14 | 12/08/2021 |
| 00052 Fee-paid member of the First-tier Tribunal assigned to the General Regulatory Chamber (Environment jurisdiction) | 6 | 12 | 2 | 12/08/2021 |
| 00033 Recorder | 164 | 1044 | 164 | 09/09/2021 23/09/2021 |
| 00061 Judge of the Upper Tribunal Administrative Appeals Chamber | 4 | 46 | 6 | 23/09/2021 |
October 2021 – December 2021 (Quarter 3) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00027 Chair of the Valuation Tribunal for England (VTE) | 41 | 58 | 41 | 14/10/2021 |
| 00064 Senior Circuit Judge, Resident Judge (Cardiff) | 1 | 5 | 1 | 14/10/2021 |
| 00065 Senior Circuit Judge, Designated Civil Judge | 1 | 5 | 1 | 14/10/2021 |
| 00051 Deputy District Judge (Magistrates’ Court) | 55 | 1000 | 55 | 28/10/2021 |
| 00063 Regional Judge of the First-tier Tribunal, Social Entitlement Chamber | 2 | 10 | 2 | 28/10/2021 |
January 2022 – March 2022 (Quarter 4) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 068 Fee-paid Judge of the Restricted Patients Panel, First-tier Tribunal, Health, Education and Social Care Chamber (Mental Health) | 30 | 62 | 9 | 10/02/2022 |
| 00069 Plants Varieties and Seeds Tribunal Chair | 1 | 51 | 1 | 24/02/2022 |
| 00090 Chamber President of the First-tier Tribunal, General Regulatory Chamber | 1 | 9 | 1 | 24/02/2022 |
| 00092 Specialist Circuit Judge | 2 | 9 | 2 | 24/02/2022 |
| 00062 Circuit Judge 2021 | 78 | 224 | 62 | 10/03/2022 |
| 00073 Deputy Judge, Upper Tribunal, Tax Chamber | 3 | 30 | 3 | 10/03/2022 |