Completed selection exercises for the 2022-23 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed in 2022 to 2023.
April 2022 – June 2022 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00071 Legal Chair of the Educational Tribunal | 3 | 54 | 3 | 07/04/2022 |
| 00060 Salaried Judge of the Mental Health Review Tribunal for Wales (MHRTW) | 2 | 9 | 0 | 28/04/2022 |
| 00072 Fee-paid Medical Member of the First-tier Tribunal, Health, Education and Social Care Chamber (Mental Health) | 72 | 97 | 52 | 28/04/2022 |
| 00093 Senior Circuit Judge, Designated Civil Judge (Avon, Somerset and Gloucestershire) | 1 | 7 | 1 | 28/04/2022 |
| 00091 Insolvency and Company Court Judge | 1 | 6 | 1 | 12/05/2022 |
| 00046 Fee-Paid Specialist Member of the First-tier Tribunal, Health, Education and Social Care Chamber – Extended Appeals, Special Educational Needs and Disability (SEND) | 30 | 105 | 23 | 16/06/2022 |
| 00050 Deputy Judge of the Upper Tribunal, Administrative Appeals Chamber | 4 | 133 | 4 | 30/06/2022 |
| 00077 District Judge | 100 | 247 | 67 | 30/06/2022 |
| 00099 Senior Circuit Judge, Resident Judge (Snaresbrook and Nottingham) | 2 | 10 | 2 | 30/06/2022 |
July 2022 – September 2022 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00066 Deputy District Judge | 213 | 2813 | 213 | 14/07/2022 |
| 28/07/2022 | ||||
| 00078 High Court 2021/2022 | 10 | 47 | 10 | 14/07/2022 |
| 00094 Resident Judge of the First-tier Tribunal Immigration and Asylum Chamber, and Regional Judge of the First-tier Tribunal Social Entitlement Chamber | 5 | 20 | 4 | 14/07/2022 |
| 00095 Senior Circuit Judge, Designated Family Judge (West London) | 1 | 2 | 1 | 14/07/2022 |
| 00070 Fee-paid Judge of the First-tier Tribunal and Fee-paid Judge of the Employment Tribunals (England and Wales) | 217 | 1346 | 217 | 25/08/2022 |
| SCC EMP | ||||
| 00084 District Judge (Magistrates Court) | 25 | 116 | 19 | 08/09/2022 |
| 00086 s9(4) Deputy High Court Judge | 28 | 238 | 26 | 08/09/2022 |
| SCC EMP 27/10/2022 | ||||
| 00098 Fee-paid Specialist Member of the First-tier Tribunal, General Regulatory Chamber (Immigration Services Jurisdiction) | 3 | 58 | 3 | 08/09/2022 |
| 000108 Chief Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 1 | 5 | 1 | 08/09/2022 |
| 00109 Chancery Master | 2 | 12 | 2 | 08/09/2022 |
| 00081 Employment Judge (England and Wales) | 50 | 138 | 35 | 22/09/2022 |
| 00083 Senior Members (Chair) of the Valuation Tribunal for England | 30 | 60 | 26 | 22/09/2022 |
| 00107 Chamber President of the First-tier Tribunal, Immigration and Asylum Chamber | 1 | 9 | 1 | 22/09/2022 |
October 2022 – December 2022 (Quarter 3) (Back to top)
| Exercise | Number of vacancies | Number of candidates received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00104 Salaried Regional Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 1.5 | 15 | 3 | 27/10/2022 |
| 00112 President of the Education Tribunal Wales | 1 | 5 | 1 | 24/11/2022 |
| 00111 Fee-paid Financial Services Member of the Upper Tribunal, Tax and Chancery Chamber | 5 | 16 | 5 | 22/09/2022 15/12/2022 |
| 00103 Fee-paid Financially Qualified Members, First-tier Tribunal, Social Entitlement Chamber (Social Security and Child Support) | 13 | 42 | 13 | 15/12/2022 |
January 2023 – March 2023 (Quarter 4) (Back to top)
| Exercise | Number of vacancies | Number of candidates received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00106 Fee-paid Specialist Lay Member of the First-tier Tribunal Health Education | 60 | 167 | 44 | 26/01/2023 |
| 00116 Principal Judge of the First-tier Tribunal, Social Entitlement Chamber (Criminal Injuries Compensation) | 1 | 8 | 1 | 12/01/2023 |
| 00085 9(1) Authorisation to act as Judges of the High Court | 40 | 47 | 30 | 09/02/2023 |
| 00082 Recorder 2022 | 164 | 1292 | 164 | 26/01/2023 23/02/2023 |
| 00105 Specialist Member, First-tier Tribunal, Special Educational Needs and Disability | 100 | 198 | 75 | 23/02/2023 |
| 00113 Deputy Master fo the King’s Bench Division | 4 | 56 | 4 | 23/02/2023 |
| 00118 Salaried Judge of the First-tier Tribunal (Property Chamber) Land Registration | 2 | 9 | 2 | 23/02/2023 |
| 00119 Master of the King’s Bench Division | 1 | 5 | 1 | 23/02/2023 |
| 00121 – Senior Circuit Judge, Central Criminal Court | 3 | 16 | 3 | 23/02/2023 |