Completed selection exercises for the 2023-24 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed in 2023 to 2024.
April 2023 – June 2023 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00135 Regional Judge of the First-tier Tribunal, Property Chamber, Residential Property | 1 | 4 | 1 | 13/04/2023 |
| 00110 Circuit Judge 2022 | 92 | 250 | 92 | 27/04/2023 |
| 00147 Fee paid Economist Member of the Upper Tribunal Tax and Chancery Chamber | 4 | 9 | 4 | 27/04/2023 |
| 00142 Regional Employment Judge of the Employment Tribunals | 2 | 4 | 2 | 25/05/2023 |
| 00115 District Judge | 100 | 237 | 49 | 15/06/2023 |
| 00134 Senior Circuit Judge, Resident Judge (Southwark) | 1 | 1 | 1 | 15/06/2023 |
| 00125 High Court 2022 | 2 | 18 | 2 | 15/06/2023 |
| 00114 Fee-paid Medical Members of the First-tier Tribunal, Health, Education and Social Care Chamber (Mental-Health) | 80 | 86 | 51 | 15/06/2023 |
| 00124 Judge of the Upper Tribunal Administrative Appeals Chamber | 5 | 21 | 5 | 29/06/2023 |
July 2023 – September 2023 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00152 Senior Master of the King’s Bench Division | 1 | 2 | 1 | 13/07/2023 |
| 00122 Fee Paid Specialist Building Safety Experts for the First tier Tribunal Property Chamber | 10 | 14 | 5 | 27/07/2023 |
| 00136 Assistant Judge Advocate General | 2 | 22 | 2 | 27/07/2023 |
| 00120 Deputy District Judge | 116 | 2125 | 116 | 14/09/2023 |
| 00149 Salaried Judge of the Mental Health Review Tribunal for Wales (MHRTW) | 2 | 15 | 2 | 14/09/2023 |
October 2023 – December 2023 (Quarter 3) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00131 s9(4) Deputy High Court Judge | 28 | 199 | 28 | 14/09/2023 16/11/2023 |
| 00132 Salaried Judge of the Employment Tribunal | 50 | 75 | 20 | 28/09/2023 12/10/2023 |
| 00164 Regional Medical Member First-tier Tribunal SEC | 1 | 9 | 1 | 28/09/2023 |
| 00166 Fee-paid Farmer Lay Members and Landowner Lay Members, First-tier Tribunal, Agricultural Land and Drainage (Property Chamber) | 11 | 17 | 9 | 12/10/2023 |
| and Landowner Lay Members and Farmer Lay Members of the Agricultural Land Tribunal (Wales) | ||||
| 0163 Vice President of the Valuation Tribunal for England | 2 | 21 | 2 | 26/10/2023 |
| 00133 Deputy District Judge (Magistrates’ Court) | 15 | 635 | 15 | 30/11/2023 |
| 00130 Chair of the Valuation Tribunal for England | up to 49 | 89 | 46 | 30/11/2023 |
| 00129 Salaried Judge of the First-tier Tibunal | 70 | 358 | 47 | 14/12/2023 |
| 00123 Judge of the Upper Tribunal, Tax and Chancery, and Judge of the First-tier Tribunal Tax | 6 | 48 | 6 | 14/12/2023 |
| 00161 Regional Surveyor of the First-tier Tribunal (Property Chamber) Residential Property | 3 | 13 | 3 | 14/12/2023 |
January 2024 – March 2024 (Quarter 4) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00160 Fee Paid Professional Member of the First-Tier tribunal assigned to Health Education Social Care Chamber (Primary Health Lists) | 7 | 40 | 7 | 11/01/2024 |
| 00165 Senior Circuit Judge, Designated Family Judge | 4 | 10 | 3 | 25/01/2024 |
| 00167 Specialist Traffic Fee-paid member of the Upper Tribunal Administrative Appeals Chamber | 4 | 12 | 4 | 25/01/2024 21/04/2024 |
| 00174 Senior Circuit Judge, Designated Civil Judge (West London and Leeds) | 2 | 10 | 2 | 08/02/2024 |
| 00175 Deputy Insolvency and Companies Court Judge | 4 | 31 | 2 | 22/02/2024 |
| 00169 Deputy Judge of the Upper Tribunal, Immigration and Asylum Chamber | 71 | 267 | 71 | 22/02/2024 |
| 00178 Fee-paid Chair of the Competition Appeal Tribunal | 5 | 15 | 5 | 07/03/2024 |
| 00186 Judge of the Upper Tier Tribunal Immigration Asylum Chamber | 15 x s87 | 66 | 15 x s87 | 07/03/2024 06/05/2024 |
| 5 x s94 | 5 x s94 | |||
| 00022 Fee-paid Chair of the Police Appeals Tribunal | 10 | 444 | 10 | 21/03/2024 |