Completed selection exercises for the 2025-26 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed so far in 2025 to 2026. This data is updated quarterly.
April 2025 – June 2025 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00232 Senior Circuit Judge, Resident Judge | 3 | 9 | 3 | 08/05/2025 |
| 00238 King’s Bench Master | 2 | 17 | 2 | 08/05/2025 |
| 00184 Deputy District Judge | 125 x s87 | 2267 | 125 x s87 | 27/03/2025 22/05/2025 |
| 30 x s94 | 30 x s94 | |||
| 00242 Fee-paid Appointed Person, Appeal Tribunal, Trade Marks and | 4 | 22 | 3 | 22/05/2025 |
| Fee-paid Appointed Person, Appeal Tribunal, Registered and Unregistered Designs | ||||
| 00201 s9(4) Deputy High Court Judge | 27 | 252 | 27 | 22/05/2025 |
| 00254 President of the Mental Health Review Tribunal Wales | 1 | 5 | 1 | 22/05/2025 |
| 00216 High Court | 10 | 60 | 10 | 26/06/2025 |
| 00233 Senior Circuit Judge, Designated Family Judge | 4 | 9 | 4 | 26/06/2025 |
| 00258 President of the Social Entitlement Chamber | 1 | 5 | 1 | 26/06/2025 |
| 00244 Specialist Civil Circuit Judge | 1 | 10 | 1 | 26/06/2025 |
| 00212 Circuit Judge | 38 | 175 | 37 | 26/06/2025 |
| 00235 Fee-paid Valuer Chairmen and Fee-paid Valuer Members of the First-tier Tribunal, Residential Property Division | 30 | 36 | 18 | 26/06/2025 |
July 2025 – September 2025 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
|---|---|---|---|---|
| 00203 Fee-paid Judge of the First-tier Tribunal | 166 | 1540 | 166 | 10/07/2025 |
| 00210 Judge of the First-tier Tribunal | 94 | 371 | 72 | 28/08/2025 |
| 00243 Judge of the First-tier Tribunal Tax Chamber | 4 | 29 | 4 | 11/09/2025 |
| 00245 Salaried Regional Employment Judge of the Employment Tribunals | 2 | 9 | 2 | 11/09/2025 |
| 00255 Salaried Regional Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 1 | 7 | 1 | 25/09/2025 |
Last updated November 2025