Completed selection exercises for the 2025-26 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed so far in 2025 to 2026. This data is updated quarterly.
April 2025 – June 2025 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
| 00232 Senior Circuit Judge, Resident Judge | 3 | 9 | 3 | 08/05/2025 |
| 00238 King’s Bench Master | 2 | 17 | 2 | 08/05/2025 |
| 00184 Deputy District Judge | 125 x s87 | 2267 | 125 x s87 | 27/03/2025 |
| 30 x s94 | 30 x s94 | 22/05/2025 | ||
| 00242 Fee-paid Appointed Person, Appeal Tribunal, Trademarks and Fee-paid Appointed Person, Appeal Tribunal, Registered and Unregistered Designs | 4 | 22 | 3 | 22/05/2025 |
| 00201 s9(4) Deputy High Court Judges | 27 | 252 | 27 | 22/05/2025 |
| 00254 President of the Mental Health Review Tribunal Wales | 1 | 5 | 1 | 22/05/2025 |
| 00216 High Court | 10 | 60 | 10 | 26/06/2025 |
| 00233 Senior Circuit Judge, Designated Family Judge | 4 | 9 | 4 | 26/06/2025 |
| 00258 President of the Social Entitlement Chamber | 1 | 5 | 1 | 26/06/2025 |
| 00244 Specialist Civil Circuit Judge | 1 | 10 | 1 | 26/06/2025 |
| 00212 Circuit Judge | 38 | 175 | 37 | 26/06/2025 |
| 00235 Fee-paid Valuer Members and Chairs of the First-tier Tribunal, Property | 30 | 36 | 18 | 26/06/2025 |
July 2025 – September 2025 (Quarter 2) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
| 00203 Fee-paid Judge of the First-tier Tribunal | 166 | 1540 | 166 | 10/07/2025 |
| 00211 Fee Paid Lay Member of the First-tier Tribunal, Property Chamber, (Residential Property) | 40 x s87 | 150 | 40 x s87 | 24/07/2025 |
| 60 x s94 | 25 x s94 | |||
| 00210 Judge of the First-tier Tribunal | 94 | 371 | 72 | 28/08/2025 |
| 00243 Judge of the First-tier Tribunal, Tax Chamber | 4 | 29 | 4 | 11/09/2025 |
| 00245 Regional Employment Judge | 2 | 7 | 2 | 11/09/2025 |
| 00255 Regional Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 0.5 | 7 | 1 | 25/09/2025 |
October 2025 – December 2025 (Quarter 3) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
| 00227 Recorder | 87 | 1180 | 87 | 23/10/2025 |
| 00229 District Judge | 80 | 161 | 39 | 23/10/2025 |
| 00284 Regional Judge of the First-tier Tribunal, Property Chamber, Residential Property | 2 | 9 | 2 | 13/11/2025 |
| 00267 Circuit Judge, Employment Appeal Tribunal | 2 | 8 | 2 | 13/11/2025 |
| 00236 Judge of the Employment Tribunals (England and Wales) | 36 | 136 | 34 | 27/11/2025 |
| 00264 Fee-paid Member of the First-tier Tribunal, General Regulatory Chamber, (Information Rights Jurisdiction) | 11 | 83 | 11 | 11/12/2025 |
| 00266 Fee-paid Specialist Members of the Upper Tribunal assigned to the Administrative Appeals Chamber (Disclosure and Barring Jurisdiction) | 7 | 65 | 7 | 11/12/2025 |
January 2026 – March 2026 (Quarter 4) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
| 00228: Fee-paid Medical Member of the First-tier Tribunal, Social Entitlement Chamber | 130 | 289 | 126 | 15/01/2026 |
| 00274 Specialist Civil Circuit Judge | 1 | 7 | 1 | 15/01/2026 |
| 00286 Fee-paid Medical Member of the Mental Health Review Tribunal for Wales | 40 | 62 | 13 | 29/01/2026 |
| 00270 Costs Judge of the Senior Courts (Taxing Masters) | 2 | 5 | 2 | 29/01/2026 |
| 00275 Senior Chair Health Service Products Appeals Tribunal (Pricing, Cost Control and Information) | 1 | 33 | 1 | 12/02/2026 |
| 00234 Deputy District Judge (Magistrates’ Court) | 50 x s87 | 849 | 50 x s87 | 12/02/2026 |
| 86 x s94 | 86 x s94 | 26/03/2026 | ||
| 00263 Judge of the First-tier Tribunal, Property Chamber | 10 x s87 | 70 | 6 x s87 | 12/02/2026 |
| 5 x s94 | ||||
| 00262 District Judge (Outside London SE) | 28 x s87 | 166 | 28 x s87 | 12/02/2026 |
| 2 x s94 | 2 x s94 | 26/02/2026 | ||
| 00273: Chamber President of the First-tier Tribunal Immigration Asylum Chamber & Chamber President of the First-tier Tribunal War Pensions and Armed Forces Compensation Chamber | 2 | 15 | 2 | 12/03/2026 |
Last updated May 2026