Completed selection exercises for the 2026-27 financial year
Published:
This page provides an overview of our judicial and non-legal tribunal selection exercises completed so far in 2026 to 2027. This data is updated quarterly.
April 2026 – June 2026 (Quarter 1) (Back to top)
| Exercise | Number of vacancies | Number of applications received | Number of candidates recommended | Selection and character committee date |
| 00269: Fee-Paid Judge of the First-tier Tribunal (Property Chamber) | 45 | 194 | 33 | 14/05/2026 |
| 00293: Senior Circuit Judge, Resident Judge | 2 | 5 | 2 | 11/06/2026 |
| 00303: Specialist Civil Circuit Judge (Chancery) | 1 | 18 | 1 | 11/06/2026 |
| 00295: Regional Tribunal Judge of the First-tier Tribunal, Social Entitlement Chamber | 4 | 18 | 4 | 25/06/2026 |
| 00288: High Court Judge | 14 | 74 | 14 | 25/06/2026 |
| 00304: Specialist Civil Circuit Judge (Commercial) | 2 | 14 | 2 | 25/06/2026 |
Last updated: July 2026